Log in to my account Barrel Horse World
Come on in Folks on-line

Today is

You are logged in as a guest. Logon or register an account to access more features.


WPRA Standings, boy is it tight for those just out of the top 15

Jump to page :
Last activity 2015-07-14 9:05 AM
83 replies, 19299 views

View previous thread :: View next thread
   General Discussion -> Barrel Talk
Refresh
 
outrundaizy
Reg. Mar 2010
Posted 2015-07-06 7:45 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Don't Wanna Make This Awkward


Posts: 3106
20001000100
Location: Texas
I think Andrea Cline and Katelyn Mcleod will jump up to the top 15... I believe Andrea just got her good horse back from injury(I may be totally wrong but I thought I saw that) and Katelyn is on Skye now, I would love to see them in Vegas..

Im also so happy to see Callie up top, after all the trouble she had last year I can only imagine how excited she is.
↑ Top ↓ Bottom
3 To Go
Reg. Oct 2012
Posted 2015-07-06 10:41 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15


Extreme Veteran


Posts: 591
500252525
svincent - 2015-07-06 3:25 PM

I can't remember what the money looked like at this time last year, but it seems like this year is a little more reasonable in regards to how much money it's going to take to make the finals. The amount of money last year was crazy!!

Here was the standings as of 7/7/14 last year. A few thousand higher, but pretty close to what this year is.

1 Lisa Lockhart $83,217
2 Fallon Taylor $73,677
3 Nancy Hunter $68,586
4 Carlee Pierce $63,210
5 Michele McLeod $61,239
6 Shelley Morgan $53,956
7 Christy Loflin $52,804
8 Jana Bean $50,872
9 Britany Diaz $49,715
10 Shelly Anzick $47,836
11 Mary Walker $47,431
12 Kassidy Dennison $46,611
13 Sherry Cervi $45,842
14 Trula Churchill $44,237
15 Kaley Bass $42,057
16 Christine Laughlin $35,798
17 Sabrina Ketcham $33,701
18 Pamela Capper $33,529
19 Samantha Lyne $33,179
20 Ann Scott $32,557
↑ Top ↓ Bottom
MS2011
Reg. Mar 2005
Posted 2015-07-07 8:41 AM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Own It and Move On


20002000100100100100
Location: The edge of no where
outrundaizy - 2015-07-06 7:45 PM I think Andrea Cline and Katelyn Mcleod will jump up to the top 15... I believe Andrea just got her good horse back from injury(I may be totally wrong but I thought I saw that) and Katelyn is on Skye now, I would love to see them in Vegas..



Im also so happy to see Callie up top, after all the trouble she had last year I can only imagine how excited she is.

I would love to see Andrea make it, she's an incredible hand training one.
↑ Top ↓ Bottom
rodeomom3
Reg. Dec 2007
Posted 2015-07-07 9:30 AM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Shelter Dog Lover


Posts: 10277
50005000100100252525
MS2011 - 2015-07-07 8:41 AM
outrundaizy - 2015-07-06 7:45 PM I think Andrea Cline and Katelyn Mcleod will jump up to the top 15... I believe Andrea just got her good horse back from injury(I may be totally wrong but I thought I saw that) and Katelyn is on Skye now, I would love to see them in Vegas..



Im also so happy to see Callie up top, after all the trouble she had last year I can only imagine how excited she is.
I would love to see Andrea make it, she's an incredible hand training one.

I would love to see Andrea make it too.  Years ago we tried a horse of hers, left a check pending vet check.  An issue was found and she was nothing but gracious and kind when we returned the horse, a pleasure to deal with.  A talent in the arena and a nice person outside of it too.
↑ Top ↓ Bottom
Tatum2
Reg. Dec 2014
Posted 2015-07-07 10:48 AM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15


Extreme Veteran


Posts: 316
100100100
Here is an interesting look at the top 60. Their earning dividend by the rodeo count.
Rank Name From Earnings Rodeo Count Earnings per rodeo count
1 Callie Duperier Boerne, TX $78,525.12 57 $1,377.63
2 Sarah Rose McDonald $77,116.68 22 $3,505.30
3 Lisa LockhartOelrichs, SD $63,402.95 22 $2,881.95
4 Nancy Hunter Neola, UT $62,431.39 12 $5,202.62
5 Sherry Cervi Marana, AZ $57,789.02 30 $1,926.30
6 Fallon TaylorCollinsville, TX $55,832.61 48 $1,163.18
7 Taylor JacobCarmine, TX $48,155.30 48 $1,003.24
8 Cassidy KruseGillette, WY $45,510.89 31 $1,468.09
9 Michele McLeod $43,886.77 58 $756.67
10 Jill Welsh Parker, AZ $43,254.92 23 $1,880.65
11 Alexa Lake Richmond, TX $42,573.38 38 $1,120.35
12 Mary Walker (G) Ennis, TX $40,190.70 41 $980.26
13 Carley RichardsonPampa, TX $40,139.54 32 $1,254.36
14 Meghan Johnson Deming, NM$39,789.52 38 $1,047.09
15 Layna Kight (G) Ocala, FL $39,093.42 66 $592.32
16 Brittney Paige Willis (R) $35,593.53 62 $574.09
17 Kaley Bass Kissimmee, FL $35,322.45 18 $1,962.36
18 Jackie Ganter (R)Abilene, TX $32,384.69 50 $647.69
19 Britany Diaz Solen, ND $31,186.88 34 $917.26
20 Jana Bean Ft Hancock, TX $30,175.79 40 $754.39
21 Vickie Carter (R) Richfield, UT $28,922.42 37 $781.69
22 Pamela Capper Cheney, WA $28,566.60 25 $1,142.66
23 Shelby HerrmannStephenville, TX $28,471.04 34 $837.38
24 Victoria Williams Kiln, MS $28,158.48 34 $828.19
25 Sammi Bessert $25,716.56 25 $1,028.66
26 Shelly Anzick Shepherd, MT $24,985.52 32 $780.80
27 Christine Laughlin Pueblo, CO $24,607.58 28 $878.84
28 Christina RichmanGlendora, CA $24,486.36 23 $1,064.62
29 Rachel Dice Byron, CA $24,126.05 40 $603.15
30 Kelly Tovar Rockdale, TX $23,868.61 27 $884.02
31 Andrea Cline Springtown, TX $23,576.78 39 $604.53
32 Brittany Pozzi Victoria, TX $22,184.65 43 $515.92
33 Morgan Breaux (R) Tomball, TX$22,044.51 57 $386.75
34 Kenna Squires Fredonia, TX $21,436.54 21 $1,020.79
35 Shelby Janssen Coleman, OK $21,353.99 33 $647.09
36 Katelyn McLeod (R)Whitesboro, TX$21,180.35 43 $492.57
37 Deb Guelly Okotoks, AB $20,644.45 36 $573.46
38 Kali Parker Wendell, ID $20,170.34 21 $960.49
39 Kimmie Wall Roosevelt, UT $19,911.49 27 $737.46
40 Sherrylynn JohnsonHenryetta, OK $19,901.33 33 $603.07
41 Ari-Anna Flynn Charleston, AR $19,615.66 24 $817.32
42 Megan Swint Lithia, FL $19,259.17 48 $401.23
43 Shelley Morgan Eustace, TX $18,973.09 31 $612.04
44 Ivy Conrado (R) Hudson, CO $18,540.66 25 $741.63
45 Ruth Haislip (G) Acampo, CA $18,164.76 24 $756.87
46 Chloe Hoovestal Helena, MT $17,835.48 23 $775.46
47 C.J. Vondette Rifle, CO $17,683.58 31 $570.44
48 Brittany Kelly Paso Robles, CA $17,262.17 24 $719.26
49 Romany Gordon Kaufman, TX $16,782.31 28 $599.37
50 Brenda Mays Terrebonne, OR $16,441.90 12 $1,370.16
51 Jennifer Mosley Palm City, FL $16,311.97 26 $627.38
52 Ann Scott Canyon Country, CA $16,269.67 18 $903.87
53 Laura Kennedy Quitman, AR $16,055.67 46 $349.04
54 Calyssa Thomas Harrold, SD $15,912.73 25 $636.51
55 Carmel Wright Roy, MT $15,090.82 28 $538.96
56 Vicky Cook Willows, CA $14,916.28 27 $552.45
57 Megan Williams-Mariluch $14,468.98 29 $498.93
58 Sheena Robbins Fresno, CA $14,191.85 27 $525.62
59 Dena Kirkpatrick Post, TX $13,961.81 15 $930.79
60 Carlee Pierce Marietta, OK $13,615.35 35 $389.01
↑ Top ↓ Bottom
farmer's tan
Reg. Dec 2012
Posted 2015-07-10 7:09 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15




10025
rodeomom3 - 2015-07-06 5:09 PM

Where is Christy Loflin? I don't see her name running anywhere.

I just heard from a reasonably reliable source that there is an ownership dispute on Movin. Christy vs. the guy that bought her.
Apparently there is a bond on the horse so she may be laying low because of this. (?)

https://www.courts.state.co.us/dockets/index.cfm#results
Not sure if this link will work. Court will be in Douglas County Colorado October 26-27-28
↑ Top ↓ Bottom
cj jet
Reg. Apr 2009
Posted 2015-07-10 8:13 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Veteran


Posts: 103
100
Location: Georgia
Go Sarah! Georgia girl!
↑ Top ↓ Bottom
rodeomom3
Reg. Dec 2007
Posted 2015-07-10 8:14 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Shelter Dog Lover


Posts: 10277
50005000100100252525
farmer's tan - 2015-07-10 7:09 PM
rodeomom3 - 2015-07-06 5:09 PM Where is Christy Loflin? I don't see her name running anywhere.
I just heard from a reasonably reliable source that there is an ownership dispute on Movin. Christy vs. the guy that bought her. Apparently there is a bond on the horse so she may be laying low because of this. (?) https://www.courts.state.co.us/dockets/index.cfm#results Not sure if this link will work. Court will be in Douglas County Colorado October 26-27-28

Wow, guess she will have to find a new boyfriend  
↑ Top ↓ Bottom
barrelracer1983
Reg. Nov 2003
Posted 2015-07-11 10:57 AM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Ms. Elvis


Posts: 9606
500020002000500100
Location: Running barrels or watching nascar
farmer's tan - 2015-07-10 5:09 PM

rodeomom3 - 2015-07-06 5:09 PM

Where is Christy Loflin? I don't see her name running anywhere.

I just heard from a reasonably reliable source that there is an ownership dispute on Movin. Christy vs. the guy that bought her.
Apparently there is a bond on the horse so she may be laying low because of this. (?)

https://www.courts.state.co.us/dockets/index.cfm#results
Not sure if this link will work. Court will be in Douglas County Colorado October 26-27-28

Not sure that link works. You have to type in stuff. But I'm curious too!

Edit: If you type in county and date, it gives you a list of cases

Edited by barrelracer1983 2015-07-11 11:00 AM
↑ Top ↓ Bottom
farmer's tan
Reg. Dec 2012
Posted 2015-07-11 11:20 AM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15




10025
barrelracer1983 - 2015-07-11 10:57 AM

farmer's tan - 2015-07-10 5:09 PM

rodeomom3 - 2015-07-06 5:09 PM

Where is Christy Loflin? I don't see her name running anywhere.

I just heard from a reasonably reliable source that there is an ownership dispute on Movin. Christy vs. the guy that bought her.
Apparently there is a bond on the horse so she may be laying low because of this. (?)

https://www.courts.state.co.us/dockets/index.cfm#results
Not sure if this link will work. Court will be in Douglas County Colorado October 26-27-28

Not sure that link works. You have to type in stuff. But I'm curious too!

Edit: If you type in county and date, it gives you a list of cases

The link won't work with the names filled in-you have to put the dates in (october) and the last name(s) (Loflin or Jacobs) to see it--but all you can see is the docket showing the trial dates. No court documents Could try and screen shot it--but I'm no techie to do that
According to the same person-the new boyfriend is the one who put up the $100K for the bond pending the courts decision.

Seems like a long time to wait.

Edited by farmer's tan 2015-07-11 11:22 AM
↑ Top ↓ Bottom
barrelracer1983
Reg. Nov 2003
Posted 2015-07-11 1:32 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Ms. Elvis


Posts: 9606
500020002000500100
Location: Running barrels or watching nascar
farmer's tan - 2015-07-11 9:20 AM

barrelracer1983 - 2015-07-11 10:57 AM

farmer's tan - 2015-07-10 5:09 PM

rodeomom3 - 2015-07-06 5:09 PM

Where is Christy Loflin? I don't see her name running anywhere.

I just heard from a reasonably reliable source that there is an ownership dispute on Movin. Christy vs. the guy that bought her.
Apparently there is a bond on the horse so she may be laying low because of this. (?)

https://www.courts.state.co.us/dockets/index.cfm#results
Not sure if this link will work. Court will be in Douglas County Colorado October 26-27-28

Not sure that link works. You have to type in stuff. But I'm curious too!

Edit: If you type in county and date, it gives you a list of cases

The link won't work with the names filled in-you have to put the dates in (october) and the last name(s) (Loflin or Jacobs) to see it--but all you can see is the docket showing the trial dates. No court documents Could try and screen shot it--but I'm no techie to do that
According to the same person-the new boyfriend is the one who put up the $100K for the bond pending the courts decision.

Seems like a long time to wait.

I found it!! I'll be danged!
↑ Top ↓ Bottom
BamaCanChaser
Reg. Nov 2012
Posted 2015-07-13 2:40 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Expert


Posts: 2097
2000252525
Location: Deep South
Tatum2 - 2015-07-07 10:48 AM

Here is an interesting look at the top 60. Their earning dividend by the rodeo count.
Rank Name From Earnings Rodeo Count Earnings per rodeo count
1 Callie Duperier Boerne, TX $78,525.12 57 $1,377.63
2 Sarah Rose McDonald $77,116.68 22 $3,505.30
3 Lisa LockhartOelrichs, SD $63,402.95 22 $2,881.95
4 Nancy Hunter Neola, UT $62,431.39 12 $5,202.62
5 Sherry Cervi Marana, AZ $57,789.02 30 $1,926.30
6 Fallon TaylorCollinsville, TX $55,832.61 48 $1,163.18
7 Taylor JacobCarmine, TX $48,155.30 48 $1,003.24
8 Cassidy KruseGillette, WY $45,510.89 31 $1,468.09
9 Michele McLeod $43,886.77 58 $756.67
10 Jill Welsh Parker, AZ $43,254.92 23 $1,880.65
11 Alexa Lake Richmond, TX $42,573.38 38 $1,120.35
12 Mary Walker (G) Ennis, TX $40,190.70 41 $980.26
13 Carley RichardsonPampa, TX $40,139.54 32 $1,254.36
14 Meghan Johnson Deming, NM$39,789.52 38 $1,047.09
15 Layna Kight (G) Ocala, FL $39,093.42 66 $592.32
16 Brittney Paige Willis (R) $35,593.53 62 $574.09
17 Kaley Bass Kissimmee, FL $35,322.45 18 $1,962.36
18 Jackie Ganter (R)Abilene, TX $32,384.69 50 $647.69
19 Britany Diaz Solen, ND $31,186.88 34 $917.26
20 Jana Bean Ft Hancock, TX $30,175.79 40 $754.39
21 Vickie Carter (R) Richfield, UT $28,922.42 37 $781.69
22 Pamela Capper Cheney, WA $28,566.60 25 $1,142.66
23 Shelby HerrmannStephenville, TX $28,471.04 34 $837.38
24 Victoria Williams Kiln, MS $28,158.48 34 $828.19
25 Sammi Bessert $25,716.56 25 $1,028.66
26 Shelly Anzick Shepherd, MT $24,985.52 32 $780.80
27 Christine Laughlin Pueblo, CO $24,607.58 28 $878.84
28 Christina RichmanGlendora, CA $24,486.36 23 $1,064.62
29 Rachel Dice Byron, CA $24,126.05 40 $603.15
30 Kelly Tovar Rockdale, TX $23,868.61 27 $884.02
31 Andrea Cline Springtown, TX $23,576.78 39 $604.53
32 Brittany Pozzi Victoria, TX $22,184.65 43 $515.92
33 Morgan Breaux (R) Tomball, TX$22,044.51 57 $386.75
34 Kenna Squires Fredonia, TX $21,436.54 21 $1,020.79
35 Shelby Janssen Coleman, OK $21,353.99 33 $647.09
36 Katelyn McLeod (R)Whitesboro, TX$21,180.35 43 $492.57
37 Deb Guelly Okotoks, AB $20,644.45 36 $573.46
38 Kali Parker Wendell, ID $20,170.34 21 $960.49
39 Kimmie Wall Roosevelt, UT $19,911.49 27 $737.46
40 Sherrylynn JohnsonHenryetta, OK $19,901.33 33 $603.07
41 Ari-Anna Flynn Charleston, AR $19,615.66 24 $817.32
42 Megan Swint Lithia, FL $19,259.17 48 $401.23
43 Shelley Morgan Eustace, TX $18,973.09 31 $612.04
44 Ivy Conrado (R) Hudson, CO $18,540.66 25 $741.63
45 Ruth Haislip (G) Acampo, CA $18,164.76 24 $756.87
46 Chloe Hoovestal Helena, MT $17,835.48 23 $775.46
47 C.J. Vondette Rifle, CO $17,683.58 31 $570.44
48 Brittany Kelly Paso Robles, CA $17,262.17 24 $719.26
49 Romany Gordon Kaufman, TX $16,782.31 28 $599.37
50 Brenda Mays Terrebonne, OR $16,441.90 12 $1,370.16
51 Jennifer Mosley Palm City, FL $16,311.97 26 $627.38
52 Ann Scott Canyon Country, CA $16,269.67 18 $903.87
53 Laura Kennedy Quitman, AR $16,055.67 46 $349.04
54 Calyssa Thomas Harrold, SD $15,912.73 25 $636.51
55 Carmel Wright Roy, MT $15,090.82 28 $538.96
56 Vicky Cook Willows, CA $14,916.28 27 $552.45
57 Megan Williams-Mariluch $14,468.98 29 $498.93
58 Sheena Robbins Fresno, CA $14,191.85 27 $525.62
59 Dena Kirkpatrick Post, TX $13,961.81 15 $930.79
60 Carlee Pierce Marietta, OK $13,615.35 35 $389.01

How crazy is it that Nancy Hunter was sitting 4th in the world with only 12 rodeos this late into it!! I'm sure everything will change as soon as they update everything from Calgary, but still super impressive!
↑ Top ↓ Bottom
mreklaw
Reg. May 2008
Posted 2015-07-13 3:19 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15


I Am a Snake Killer


Posts: 1927
100050010010010010025
Location: Golden Gulf Coast of Texas
BamaCanChaser - 2015-07-13 2:40 PM

Tatum2 - 2015-07-07 10:48 AM

Here is an interesting look at the top 60. Their earning dividend by the rodeo count.
Rank Name From Earnings Rodeo Count Earnings per rodeo count
1 Callie Duperier Boerne, TX $78,525.12 57 $1,377.63
2 Sarah Rose McDonald $77,116.68 22 $3,505.30
3 Lisa LockhartOelrichs, SD $63,402.95 22 $2,881.95
4 Nancy Hunter Neola, UT $62,431.39 12 $5,202.62
5 Sherry Cervi Marana, AZ $57,789.02 30 $1,926.30
6 Fallon TaylorCollinsville, TX $55,832.61 48 $1,163.18
7 Taylor JacobCarmine, TX $48,155.30 48 $1,003.24
8 Cassidy KruseGillette, WY $45,510.89 31 $1,468.09
9 Michele McLeod $43,886.77 58 $756.67
10 Jill Welsh Parker, AZ $43,254.92 23 $1,880.65
11 Alexa Lake Richmond, TX $42,573.38 38 $1,120.35
12 Mary Walker (G) Ennis, TX $40,190.70 41 $980.26
13 Carley RichardsonPampa, TX $40,139.54 32 $1,254.36
14 Meghan Johnson Deming, NM$39,789.52 38 $1,047.09
15 Layna Kight (G) Ocala, FL $39,093.42 66 $592.32
16 Brittney Paige Willis (R) $35,593.53 62 $574.09
17 Kaley Bass Kissimmee, FL $35,322.45 18 $1,962.36
18 Jackie Ganter (R)Abilene, TX $32,384.69 50 $647.69
19 Britany Diaz Solen, ND $31,186.88 34 $917.26
20 Jana Bean Ft Hancock, TX $30,175.79 40 $754.39
21 Vickie Carter (R) Richfield, UT $28,922.42 37 $781.69
22 Pamela Capper Cheney, WA $28,566.60 25 $1,142.66
23 Shelby HerrmannStephenville, TX $28,471.04 34 $837.38
24 Victoria Williams Kiln, MS $28,158.48 34 $828.19
25 Sammi Bessert $25,716.56 25 $1,028.66
26 Shelly Anzick Shepherd, MT $24,985.52 32 $780.80
27 Christine Laughlin Pueblo, CO $24,607.58 28 $878.84
28 Christina RichmanGlendora, CA $24,486.36 23 $1,064.62
29 Rachel Dice Byron, CA $24,126.05 40 $603.15
30 Kelly Tovar Rockdale, TX $23,868.61 27 $884.02
31 Andrea Cline Springtown, TX $23,576.78 39 $604.53
32 Brittany Pozzi Victoria, TX $22,184.65 43 $515.92
33 Morgan Breaux (R) Tomball, TX$22,044.51 57 $386.75
34 Kenna Squires Fredonia, TX $21,436.54 21 $1,020.79
35 Shelby Janssen Coleman, OK $21,353.99 33 $647.09
36 Katelyn McLeod (R)Whitesboro, TX$21,180.35 43 $492.57
37 Deb Guelly Okotoks, AB $20,644.45 36 $573.46
38 Kali Parker Wendell, ID $20,170.34 21 $960.49
39 Kimmie Wall Roosevelt, UT $19,911.49 27 $737.46
40 Sherrylynn JohnsonHenryetta, OK $19,901.33 33 $603.07
41 Ari-Anna Flynn Charleston, AR $19,615.66 24 $817.32
42 Megan Swint Lithia, FL $19,259.17 48 $401.23
43 Shelley Morgan Eustace, TX $18,973.09 31 $612.04
44 Ivy Conrado (R) Hudson, CO $18,540.66 25 $741.63
45 Ruth Haislip (G) Acampo, CA $18,164.76 24 $756.87
46 Chloe Hoovestal Helena, MT $17,835.48 23 $775.46
47 C.J. Vondette Rifle, CO $17,683.58 31 $570.44
48 Brittany Kelly Paso Robles, CA $17,262.17 24 $719.26
49 Romany Gordon Kaufman, TX $16,782.31 28 $599.37
50 Brenda Mays Terrebonne, OR $16,441.90 12 $1,370.16
51 Jennifer Mosley Palm City, FL $16,311.97 26 $627.38
52 Ann Scott Canyon Country, CA $16,269.67 18 $903.87
53 Laura Kennedy Quitman, AR $16,055.67 46 $349.04
54 Calyssa Thomas Harrold, SD $15,912.73 25 $636.51
55 Carmel Wright Roy, MT $15,090.82 28 $538.96
56 Vicky Cook Willows, CA $14,916.28 27 $552.45
57 Megan Williams-Mariluch $14,468.98 29 $498.93
58 Sheena Robbins Fresno, CA $14,191.85 27 $525.62
59 Dena Kirkpatrick Post, TX $13,961.81 15 $930.79
60 Carlee Pierce Marietta, OK $13,615.35 35 $389.01

How crazy is it that Nancy Hunter was sitting 4th in the world with only 12 rodeos this late into it!! I'm sure everything will change as soon as they update everything from Calgary, but still super impressive!

That's what winning Houston will do for you! $57 k in one rodeo

Edited by mreklaw 2015-07-13 3:22 PM
↑ Top ↓ Bottom
BamaCanChaser
Reg. Nov 2012
Posted 2015-07-13 4:15 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Expert


Posts: 2097
2000252525
Location: Deep South
mreklaw - 2015-07-13 3:19 PM

BamaCanChaser - 2015-07-13 2:40 PM

Tatum2 - 2015-07-07 10:48 AM

Here is an interesting look at the top 60. Their earning dividend by the rodeo count.
Rank Name From Earnings Rodeo Count Earnings per rodeo count
1 Callie Duperier Boerne, TX $78,525.12 57 $1,377.63
2 Sarah Rose McDonald $77,116.68 22 $3,505.30
3 Lisa LockhartOelrichs, SD $63,402.95 22 $2,881.95
4 Nancy Hunter Neola, UT $62,431.39 12 $5,202.62
5 Sherry Cervi Marana, AZ $57,789.02 30 $1,926.30
6 Fallon TaylorCollinsville, TX $55,832.61 48 $1,163.18
7 Taylor JacobCarmine, TX $48,155.30 48 $1,003.24
8 Cassidy KruseGillette, WY $45,510.89 31 $1,468.09
9 Michele McLeod $43,886.77 58 $756.67
10 Jill Welsh Parker, AZ $43,254.92 23 $1,880.65
11 Alexa Lake Richmond, TX $42,573.38 38 $1,120.35
12 Mary Walker (G) Ennis, TX $40,190.70 41 $980.26
13 Carley RichardsonPampa, TX $40,139.54 32 $1,254.36
14 Meghan Johnson Deming, NM$39,789.52 38 $1,047.09
15 Layna Kight (G) Ocala, FL $39,093.42 66 $592.32
16 Brittney Paige Willis (R) $35,593.53 62 $574.09
17 Kaley Bass Kissimmee, FL $35,322.45 18 $1,962.36
18 Jackie Ganter (R)Abilene, TX $32,384.69 50 $647.69
19 Britany Diaz Solen, ND $31,186.88 34 $917.26
20 Jana Bean Ft Hancock, TX $30,175.79 40 $754.39
21 Vickie Carter (R) Richfield, UT $28,922.42 37 $781.69
22 Pamela Capper Cheney, WA $28,566.60 25 $1,142.66
23 Shelby HerrmannStephenville, TX $28,471.04 34 $837.38
24 Victoria Williams Kiln, MS $28,158.48 34 $828.19
25 Sammi Bessert $25,716.56 25 $1,028.66
26 Shelly Anzick Shepherd, MT $24,985.52 32 $780.80
27 Christine Laughlin Pueblo, CO $24,607.58 28 $878.84
28 Christina RichmanGlendora, CA $24,486.36 23 $1,064.62
29 Rachel Dice Byron, CA $24,126.05 40 $603.15
30 Kelly Tovar Rockdale, TX $23,868.61 27 $884.02
31 Andrea Cline Springtown, TX $23,576.78 39 $604.53
32 Brittany Pozzi Victoria, TX $22,184.65 43 $515.92
33 Morgan Breaux (R) Tomball, TX$22,044.51 57 $386.75
34 Kenna Squires Fredonia, TX $21,436.54 21 $1,020.79
35 Shelby Janssen Coleman, OK $21,353.99 33 $647.09
36 Katelyn McLeod (R)Whitesboro, TX$21,180.35 43 $492.57
37 Deb Guelly Okotoks, AB $20,644.45 36 $573.46
38 Kali Parker Wendell, ID $20,170.34 21 $960.49
39 Kimmie Wall Roosevelt, UT $19,911.49 27 $737.46
40 Sherrylynn JohnsonHenryetta, OK $19,901.33 33 $603.07
41 Ari-Anna Flynn Charleston, AR $19,615.66 24 $817.32
42 Megan Swint Lithia, FL $19,259.17 48 $401.23
43 Shelley Morgan Eustace, TX $18,973.09 31 $612.04
44 Ivy Conrado (R) Hudson, CO $18,540.66 25 $741.63
45 Ruth Haislip (G) Acampo, CA $18,164.76 24 $756.87
46 Chloe Hoovestal Helena, MT $17,835.48 23 $775.46
47 C.J. Vondette Rifle, CO $17,683.58 31 $570.44
48 Brittany Kelly Paso Robles, CA $17,262.17 24 $719.26
49 Romany Gordon Kaufman, TX $16,782.31 28 $599.37
50 Brenda Mays Terrebonne, OR $16,441.90 12 $1,370.16
51 Jennifer Mosley Palm City, FL $16,311.97 26 $627.38
52 Ann Scott Canyon Country, CA $16,269.67 18 $903.87
53 Laura Kennedy Quitman, AR $16,055.67 46 $349.04
54 Calyssa Thomas Harrold, SD $15,912.73 25 $636.51
55 Carmel Wright Roy, MT $15,090.82 28 $538.96
56 Vicky Cook Willows, CA $14,916.28 27 $552.45
57 Megan Williams-Mariluch $14,468.98 29 $498.93
58 Sheena Robbins Fresno, CA $14,191.85 27 $525.62
59 Dena Kirkpatrick Post, TX $13,961.81 15 $930.79
60 Carlee Pierce Marietta, OK $13,615.35 35 $389.01

How crazy is it that Nancy Hunter was sitting 4th in the world with only 12 rodeos this late into it!! I'm sure everything will change as soon as they update everything from Calgary, but still super impressive!

That's what winning Houston will do for you! $57 k in one rodeo

Ohhhhh, missed that. Lol!
↑ Top ↓ Bottom
outrundaizy
Reg. Mar 2010
Posted 2015-07-13 4:50 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Don't Wanna Make This Awkward


Posts: 3106
20001000100
Location: Texas
I find it amazing how much the standings have changed from this post, to what we will see tomorrow! So someone tell me.. How much from Calgary goes towards the standings? Any of it? 
↑ Top ↓ Bottom
Nevertooold
Reg. Oct 2003
Posted 2015-07-13 6:50 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



I Prefer to Live in Fantasy Land


Posts: 64864
500050005000500050005000500050005000500050005000200020005001001001002525
Location: In the Hills of Texas



2015 WPRA World - Pro Rodeo Standings
Rank
Name
Hometown
Amount
Rodeo Count
1Lisa LockhartOelrichs, SD$129,902.9528
2Callie DuperierBoerne, TX$119,512.7060
3Sarah Rose McDonaldBrunswick, GA$87,659.0723
4Fallon TaylorCollinsville, TX$86,828.4950
5Nancy HunterNeola, UT$74,231.3914
6Sherry CerviMarana, AZ$71,588.5537
7Mary Walker (G)Ennis, TX$60,469.5343
8Cassidy KruseGillette, WY$57,763.2735
9Taylor JacobCarmine, TX$49,178.5453
10Carley RichardsonPampa, TX$47,239.9137
11Michele McLeodWhitesboro, TX$45,683.2962
12Jill WelshParker, AZ$45,034.0624
13Layna Kight (G)Ocala, FL$42,860.3871
14Alexa LakeRichmond, TX$42,573.3841
15Meghan JohnsonDeming, NM$40,142.2142
16Britany DiazSolen, ND$37,687.1039
17Brittney Paige Willis (R)Goshen, AL$37,437.2365
18Kaley BassKissimmee, FL$35,322.5919
19Vickie Carter (R)Richfield, UT$33,888.0642
20Jackie Ganter (R)Abilene, TX$32,360.1754
21Pamela CapperCheney, WA$32,066.6029
22Shelby HerrmannStephenville, TX$31,867.8139
23Carmel WrightRoy, MT$30,890.8231
24Rachel DiceByron, CA$30,729.8046
25Andrea ClineSpringtown, TX$30,282.9144 
↑ Top ↓ Bottom
Nevertooold
Reg. Oct 2003
Posted 2015-07-13 6:52 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



I Prefer to Live in Fantasy Land


Posts: 64864
500050005000500050005000500050005000500050005000200020005001001001002525
Location: In the Hills of Texas
Calgary, Alberta Canada — Lisa Lockhart seems to be making picking up $100,000 checks a habit. The South Dakota cowgirl picked up two in a row at RFD-TV's The American, held each March at AT&T Stadium in Dallas. After a pair of tough runs in the mud in Calgary, she added a third on Sunday afternoon, July 12.
There is a big difference in the third, however. This one counts towards the WPRA World standings... well, half of it does. 
↑ Top ↓ Bottom
rodeomom3
Reg. Dec 2007
Posted 2015-07-13 6:56 PM
Subject: RE: WPRA Standings, boy is it tight for those just out of the top 15



Shelter Dog Lover


Posts: 10277
50005000100100252525
